Mortgage Rates
Here are loan programs we offer. These programs are unique to Indus Loans LLC. To learn more about these programs and many others, call us at (512) 338-1400 Ext. 101.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 3.350% 0.40% 4.720% $0.00  
5/1 ARM 3.410% 0.35% 3.840% $0.00  
15 Year Fixed 3.850% 0.35% 4.520% $0.00  
30 Year Fixed 4.350% 0.40% 4.790% $0.00  
1 Year ARM (Jumbo) 3.690% 0.35% 4.470% $0.00  
3/1 ARM (Jumbo) 3.860% 0.35% 4.120% $0.00  
5/1 ARM (Jumbo) 4.230% 0.40% 4.620% $0.00  
15 Year Fixed (Jumbo) 5.040% 0.35% 5.700% $0.00  
30 Year Fixed (Jumbo) 5.510% 0.40% 5.770% $0.00  
Rates are subject to change without notice.
Rates last updated on 08/31/2010.
Hem Ramachandran, Broker
Indus Loans LLC
3409 Executive Center Dr. Suite 201, Austin, TX  78731
Direct:  (512) 338-1400 Ext. 101
Cell:  (512) 970-6336
hem@indusloans.com
Copyright © 2010 Indus Loans LLC
Privacy Policy  | Security Statement  |  Site Map